![]() |
|
![]() |
![]() |
2/4 | White Cloud Mountain Minnow (Tanichthys albonubes) | 2.0" | hardy | 64-72° F | Peaceful. Easy to breed |
1/3 | Peppered Cory Cat (Corydoras paleatus) | 2.5" | easy | 72-79° F | Peaceful. Bottom dwelling scavenger |
8/8 | Black Skirt Tropical Tetra | 2.5" | hardy | 72-82° F | Very Peaceful. South America. Bought 8 on March 6, 2020. |
1/4 | Diamond Tetra (Moenkhausia pittieri) | 2.0+" | moderate | 75-82° F | Peaceful. |
0/0 | Panda Cory Catfish (Corydoras panda) | 2.0" | easy | 72-79° F | Peaceful, schooling(6-to-thrive) Bottom dwelling scavenger "Its lively personality easily makes a school of these fish the stars of many aquariums!" pH:6.5-7.5; KH:6-10 dKH; Minimum tank size:20 gal. |
6/6 | Celebes Rainbow (Marosatherina ladigesi) (wiki) | 2.75" | sensitiveToWaterQuality | 68-82° F | Peaceful. (pH 7.0-7.5; hardness 150-200 mg/l.) |
0/3 | Red Minor Serpae Tetra (Hyphessobrycon callistus) | 2.0" | hardy | 72-82° F | Semi-aggressive. |
0/? | Longfin Zebra Danio (Danio rerio) | 3.0" | hardy | 64-75° F | Peaceful. |
(((64+74)/2)+((72+79)/2)+((72+82)/2)+((75+82)/2))/4 = | 75° F Average Temperature |
|
|
Task Date | Days Ago | Days Past | Comment | pH | Ammonia | N02 Nitrite |
N03 Nitrate (< 50 ppm) |
KH | GH |
---|
Task Date | Days To Go | Days Past | Comment |
---|
|
|
|
|||||||||||||||||||||||||||||||||
. | . | . |